<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Flags and things to look for when buying an Oakland, Piedmont or Berkeley home.</title>
	<atom:link href="http://homesinoaklandhills.com/2009/10/red-flags-and-things-to-look-for-when-buying-an-oakland-piedmont-or-berkeley-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinoaklandhills.com/2009/10/red-flags-and-things-to-look-for-when-buying-an-oakland-piedmont-or-berkeley-home/</link>
	<description>HomesInOaklandHills &#124; HomesInBerkeleyHills &#124; HomesInPiedmontCA</description>
	<lastBuildDate>Sun, 01 Nov 2009 03:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Richardson</title>
		<link>http://homesinoaklandhills.com/2009/10/red-flags-and-things-to-look-for-when-buying-an-oakland-piedmont-or-berkeley-home/comment-page-1/#comment-198</link>
		<dc:creator>Brian Richardson</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://homesinoaklandhills.com/?p=857#comment-198</guid>
		<description>When encountering a pump attached to a water heater, take a closer look and note the model number and date of manufacture. Be aware that homes with a pump on the water heater typically have a dedicated hot water pipe the loops through the home.  These systems utilize the pump to circulate water throughout the loop.  If you do purchase the home it&#039;s a good idea to upgrade the system with an up-to-date system which can limit the pump operations to times when hot water is actually needed and can even be controlled via on-demand using a push-button or occupancy sensor.  Redytemp is my preferred system as it allows the thermostat to be installed at the last hot water usage point on the loop.  This allows the pump to stop once hot water has reached the last sink instead of heating the whole loop needlessly.  We learned the hard way how much these systems can run up a utility bill if allowed to run 24 / 7. Our gas bills were $400 dollars higher than they are now after we updated our system with a Redytemp circulator.</description>
		<content:encoded><![CDATA[<p>When encountering a pump attached to a water heater, take a closer look and note the model number and date of manufacture. Be aware that homes with a pump on the water heater typically have a dedicated hot water pipe the loops through the home.  These systems utilize the pump to circulate water throughout the loop.  If you do purchase the home it&#8217;s a good idea to upgrade the system with an up-to-date system which can limit the pump operations to times when hot water is actually needed and can even be controlled via on-demand using a push-button or occupancy sensor.  Redytemp is my preferred system as it allows the thermostat to be installed at the last hot water usage point on the loop.  This allows the pump to stop once hot water has reached the last sink instead of heating the whole loop needlessly.  We learned the hard way how much these systems can run up a utility bill if allowed to run 24 / 7. Our gas bills were $400 dollars higher than they are now after we updated our system with a Redytemp circulator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
